| Issue | Title | |
|---|---|---|
| Vol 5, No 1 (2023): May | Pengaruh Sales Growth, Likuiditas dan Firm Size Terhadap Financial Leverage dan Profitabilitas Perusahaan Pertambangan yang Terdaftar di BEI pada Tahun 2016-2021 | Abstract PDF (Bahasa Indonesia) |
| Moh Saeful Anwar | ||
| Vol 1, No 2 (2019): November | Pengaruh Spesialisasi Industri Auditor, Reputasi Auditor, dan Audit Tenure terhadap Audit Report Lag | Abstract PDF |
| Dyah Puspa Arumningtyas, Adi Firman Ramadhan | ||
| Vol 2, No 1 (2020): May | Pengaruh Variabel Makro Terhadap Indeks Harga Saham Infobank 15 | Abstract PDF (Bahasa Indonesia) |
| Mochammad Nugraha Reza Pradana, Alvina Alvina | ||
| Vol 1, No 2 (2019): November | Pengungkapan Faktor Internal dan Eksternal Pada Debitur yang Mempengaruhi Tingkat Kelancaran Pemberian Kredit Usaha Rakyat Mikro | Abstract PDF |
| Saifudin Saifudin, Sekar Arum Yunianti | ||
| Vol 3, No 2 (2021): November | Peningkatan Stock Return Berbasis Capital Structure | Abstract PDF (Bahasa Indonesia) |
| Mutamimah Mutamimah, Inka Noor Baiti | ||
| Vol 7, No 2 (2025): November | Peran Infrastruktur Transportasi dalam Pertumbuhan Ekonomi: Bukti Empiris di Lima Negara ASEAN | Abstract PDF (Bahasa Indonesia) |
| Raka Mahendra, Firmansyah Firmansyah | ||
| Vol 3, No 2 (2021): November | Poverty and Human Development Index: An Inter-District Study in Central Sulawesi | Abstract PDF |
| Farah Aziza, Mohamad Ichwan | ||
| Vol 5, No 2 (2023): November | Strategi Pelayanan Berbasis Good Governance pada Unit Pengelolaan Pendapatan Daerah (UPPD) Kota Semarang 2 | Abstract PDF (Bahasa Indonesia) |
| Rifky Tisna Yudanta, Kesi Widjajanti | ||
| Vol 1, No 1 (2019): May | Strategi Pengembangan Objek Wisata International Sport Club di Kota Semarang | Abstract PDF |
| Resta Giri Putranto, Fafurida Fafurida | ||
| Vol 2, No 1 (2020): May | Strategi Pengembangan Wisata Candi Umbul Kecamatan Grabag Kabupaten Magelang | Abstract PDF (Bahasa Indonesia) |
| Fitrah Sari Islami, Rr Retno Sugiharti, Jalu Aji Prakoso | ||
| Vol 2, No 1 (2020): May | Strategi Peningkatan Pendapatan Pedagang Sesudah Program Revitalisasi Pasar Rakyat Simongan di Kota Semarang | Abstract PDF (Bahasa Indonesia) |
| Diyah Setyowati | ||
| Vol 3, No 2 (2021): November | The Effect of Corporate Governance on Firm Performance | Abstract PDF |
| Harjum Muharam, Nirmala Luthfiya Atyanta | ||
| Vol 2, No 1 (2020): May | The Effect of General Allocation Funds and Local Own-Revenue on Regional Government Expenditure in Central Java Province | Abstract PDF |
| Samsul Afif Rahula, Prasetyo Ari Bowo | ||
| Vol 2, No 1 (2020): May | The Effect of Trust, Goods Prices and Pocket Money on the Level of E-Commerce Transactions in UNNES Class 2017 Students | Abstract PDF |
| Agung Steven | ||
| Vol 3, No 1 (2021): May | The Effectiveness of Program Keluarga Harapan in Kendal Regency | Abstract PDF |
| Karmelia Ardhyanti Nor Fauzin, Etty Soesilowati | ||
| Vol 3, No 2 (2021): November | The Effectiveness of Village Fund Management on Community Welfare in Kedungringin Village, Suruh District, Semarang District 2016-2019 | Abstract PDF |
| Yunita Rhoman Maulany, Fafurida Fafurida | ||
| Vol 3, No 2 (2021): November | The Effects of Logo Shape, Logo Color, Typography and Service Quality Towards Brand Image on PT. Gojek Indonesia | Abstract PDF |
| Shafira Azzahira, I Made Bayu Dirgantara | ||
| Vol 6, No 1 (2024): May | The Impact of Rising of Fuel Prices on Sectoral Output in Indonesia | Abstract PDF |
| Afiska Primadewi, Firmansyah Firmansyah | ||
| Vol 1, No 1 (2019): May | Village Funds Utilization Strategy to Improve Food Security in Kuwu Village, Dempet Sub-District, Demak Regency | Abstract PDF |
| Intan Yuliana | ||
| 76 - 94 of 94 Items | << < 1 2 3 4 | |












